Apple iPhone 16 Pro Max vs Honor Magic8 Pro
| Key differences | ||
|---|---|---|
| Price in Egypt | 107,999 EGP | 78,999 EGP |
| Price in Saudi Arabia | 5,299 SAR | 4,199 SAR |
| Price in UAE | 4,385 AED | ≈ 5,430 AED |
| Screen | 6.9 inches | 6.71 inches |
| Refresh rate | Up to 120Hz ProMotion | 1-120Hz adaptive refresh rate |
| Main camera | 48 MP main | 200 MP Ultra Night telephoto camera |
| Selfie | 12 MP | 50 MP front camera |
| Battery | 4685 mAh | 7100 mAh (silicon-carbon battery) |
| Charging | Wired | 100W wired fast charging |
| RAM | 8 GB | — |
| Storage | 256 GB – 1 TB | 512 GB – 1 TB |
| Weight | 227 g | — |
| Water resistance | IP68 | IP68 |
| Launch | ||
| Announced | September 2024 | — |
| OS | iOS 18 | — |
| Design | ||
| Dimensions | 163 × 77.6 × 8.25 mm | — |
| Weight | 227 g | — |
| Build | Titanium frame | — |
| IP rating | IP68 | IP68, IP69, IP69K |
| Colors | — | Sunrise Gold, Sky Cyan, Black |
| Display | ||
| Type | Super Retina XDR OLED | HONOR AI Eye Comfort display |
| Size | 6.9 inches | 6.71 inches |
| Resolution | 1320 × 2868 pixels | — |
| Refresh rate | Up to 120Hz ProMotion | 1-120Hz adaptive refresh rate |
| Brightness | — | 6.71 inches, max HDR brightness 6,000 nits, peak brightness 4,000 nits, minimum brightness 1 nit |
| Protection | — | HONOR NanoCrystal Shield with SGS 5-star drop resistance certification |
| Performance | ||
| Chipset | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| CPU | — | Snapdragon 8 Elite Gen 5, performance core up to 4.6GHz |
| GPU | — | Adreno 840 |
| RAM | 8 GB | — |
| Storage | 256 / 512 GB / 1 TB | — |
| Card slot | No | — |
| Main camera | ||
| Cameras | 48 MP main + 48 MP ultrawide + 12 MP 5x zoom | 200 MP Ultra Night telephoto camera + 50 MP Ultra Night main camera + 50 MP ultrawide camera |
| Camera features | — | 200MP Ultra Night telephoto camera with CIPA 6.5 stabilization, 1/1.4-inch sensor, 3.7x optical zoom, 200x digital zoom, f/2.6; 50MP Ultra Night main camera with CIPA 6.5, 1/1.3-inch sensor, f/1.6, OIS; 50MP ultrawide camera, f/2.0, 122° angle; Magic Color; Ultra Night engine; stabilization engine; portrait engine; theater mode; Magic Pose; motion photos (Slow Motion, Motion Trail, Motion Clone) |
| Video | 4K at 120 fps, Dolby Vision | — |
| Selfie camera | ||
| Selfie | 12 MP | 50 MP front camera |
| Selfie video | — | 50MP front camera, f/2.0, 90° ultrawide angle, 3D depth sensing camera |
| Sound | ||
| Loudspeaker | — | Dual 1216 speakers, Dual Open Chamber technology, 8cc sound chamber, 0.88mm amplitude, HONOR SOUND spatial audio algorithms |
| Battery | ||
| Capacity | 4685 mAh | 7100 mAh (silicon-carbon battery) |
| Charging | Wired, MagSafe wireless up to 25W | 100W wired fast charging, 80W wireless fast charging |
| Wireless charging | — | 80W HONOR Wireless SuperCharge |
| Connectivity | ||
| Network | 5G | — |
| SIM | Region dependent | — |
| NFC | Yes | — |
| Extra features | ||
| Fingerprint | — | 3D ultrasonic fingerprint |
| Sensors | — | 3D face recognition 3D ToF unlock and 3D ultrasonic fingerprint |
≈ = estimated from the launch price