Apple iPhone 18 Pro vs Google Pixel 11 Pro
| Key differences | ||
|---|---|---|
| Price in Egypt | 99,990 EGP | ≈ 57,200 EGP |
| Price in Saudi Arabia | 5,699 SAR | ≈ 4,120 SAR |
| Price in UAE | 5,099 AED | ≈ 4,035 AED |
| Screen | 6.3 inches | 6.3 inches |
| Refresh rate | Up to 120Hz (ProMotion) | 1-120Hz |
| Main camera | 48 MP (main) | Triple: 50 MP (wide) |
| Selfie | 18 MP Center Stage | 42 MP |
| Battery | Built-in rechargeable lithium-ion battery | 4850 mAh |
| Charging | Fast charging: up to 50% in about 15 minutes with a 60W or higher adapter | 30W fast wired charging |
| RAM | — | 12 GB or 16 GB |
| Storage | 256 GB – 2 TB | 256 GB – 1 TB |
| Weight | 211 g | 204 g |
| Water resistance | IP68 (up to 6 meters for 30 minutes) | IP68 |
| Launch | ||
| OS | iOS 27 | Android 17 |
| Updates | iOS 27 | Seven years of OS and security updates and Pixel Drop updates |
| Model numbers | A3472, A3473 | GM45K, G4HCD |
| Design | ||
| Dimensions | Width: 71.9 mm, Height: 150.0 mm, Thickness: 8.75 mm | 152.7 × 71.9 × 8.4 mm |
| Weight | 211 g | 204 g |
| Build | Aluminum frame, Ceramic Shield 2 front, Ceramic Shield back | Corning Gorilla Glass Victus 2 (front and back) with aluminum frame |
| IP rating | IP68 (up to 6 meters for 30 minutes) | IP68 |
| Colors | Black, Silver, Glacier, Burgundy | Canyon, Olive, Fog, Obsidian (Matte) |
| Display | ||
| Type | Super Retina XDR OLED display | Super Actua LTPO OLED |
| Size | 6.3 inches | 6.3 inches |
| Resolution | 2622 × 1206 pixels at 460 ppi | 1280 × 2856 pixels |
| Refresh rate | Up to 120Hz (ProMotion) | 1-120Hz |
| Brightness | 1000 nits max brightness (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | Up to 2,400 nits (HDR) and up to 3,600 nits (peak brightness) |
| Protection | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 with anti-scratch coating |
| Performance | ||
| Chipset | A20 Pro chip | Google Tensor G6 |
| CPU | 6 cores: 2 performance cores + 4 efficiency cores | Google Tensor G6, Titan M3 security processor |
| GPU | 7 cores with neural accelerators | — |
| RAM | — | 12 GB or 16 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB or 512 GB or 1 TB |
| Storage type | — | Zoned UFS |
| Card slot | No | No |
| Main camera | ||
| Cameras | 48 MP (main), 48 MP (ultrawide), 48 MP (telephoto) | Triple: 50 MP (wide) + 48 MP (ultrawide) + 48 MP (5x telephoto) |
| Camera features | 48MP Pro Fusion camera system: 48MP main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0) with second-generation sensor-shift optical image stabilization and 100% Focus Pixels; 48MP ultrawide (ƒ/2.2, 120°); 48MP telephoto (100mm, 4x, ƒ/2.8) with tetraprism design; 8x optical zoom (200mm); up to 40x digital zoom; Photonic Engine; Deep Fusion; Smart HDR 5; Night modes; ProRAW; 48MP macro photography; Photographic Styles 3; intelligent focus tracking; spatial photos | Magic Capture, Camera Looks, Pro controls, High-Res (up to 50 MP), Pro Zoom up to 120x, Camera Coach, Add Me, Macro Focus, Instant Night Sight, Astrophotography, High-Res Portrait Mode (50 MP), Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Edit with Ask Photos, Auto frame, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
| Video | 4K Dolby Vision video recording up to 120 fps | 8K at 24/30 fps, 4K at 24/30/60 fps, 1080p at 24/30/60 fps |
| Selfie camera | ||
| Selfie | 18 MP Center Stage | 42 MP |
| Selfie video | 4K Dolby Vision video recording at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; ProRes RAW; Apple Log 2; Slo-mo 1080p at 120 fps; Time-lapse up to 4K Dolby Vision; QuickTake up to 4K at 60 fps; cinematic stabilization | 4K video recording at 30/60 fps |
| Sound | ||
| Loudspeaker | Built-in stereo speaker | Stereo speakers, three microphones, noise suppression, Spatial Audio |
| Battery | ||
| Capacity | Built-in rechargeable lithium-ion battery | 4850 mAh |
| Charging | Fast charging: up to 50% in about 15 minutes with a 60W or higher adapter, and MagSafe wireless charging up to 25W | 30W fast wired charging, Pixelsnap wireless charging up to 25W |
| Wireless charging | MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | Pixelsnap wireless charging (Qi2.2 certified) up to 25W |
| Connectivity | ||
| Network | 5G (sub-6 GHz and mmWave), LTE, Wi-Fi 7, Bluetooth 6, NFC | 5G Sub-6 GHz |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs) | One Nano SIM + eSIM |
| eSIM | Yes, dual eSIM (two active; stores eight or more eSIMs), not compatible with physical SIM card | Yes (Dual SIM: one Nano SIM and eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz and 6 GHz and 2x2 MIMO |
| Bluetooth | Bluetooth 6 | Bluetooth v6 with antenna diversity |
| Positioning | High-precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC); digital compass; Wi-Fi; Cellular; iBeacon microlocation | Dual-Band GNSS: GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes, with reader mode | Yes |
| USB | USB Type-C with USB 3 support (up to 10Gb/s) and DisplayPort | USB Type-C 3.2 |
| Extra features | ||
| Fingerprint | — | Fingerprint Unlock, Face Unlock, Pattern, PIN, password |
| Sensors | Face ID; LiDAR Scanner; barometer; high dynamic range gyroscope; high-g accelerometer; proximity sensor; dual ambient light sensors | Proximity sensor, ambient light sensor, accelerometer, gyroscope, magnetometer, barometer |
| SAR | Not mentioned | — |
≈ = estimated from the launch price