OPPO Reno16 F vs Xiaomi Redmi Note 15 Pro+ 5G
| Key differences | ||
|---|---|---|
| Price in Egypt | 28,699 EGP | 29,399 EGP |
| Price in Saudi Arabia | 1,888 SAR | 1,590 SAR |
| Price in UAE | ≈ 3,155 AED | 1,498 AED |
| Screen | 6.57 inches | 6.83 inches |
| Refresh rate | 120Hz | Up to 120Hz |
| Main camera | 50 MP | 200 MP main with OIS |
| Selfie | 50 MP | 32 MP |
| Battery | 7000 mAh (typical) / 6850 mAh (rated) | 6500 mAh (typical) |
| Charging | 80W SUPERVOOC fast charging | 100W HyperCharge fast charging |
| RAM | 8 GB or 12 GB LPDDR4X | 8 GB or 12 GB LPDDR4X |
| Storage | 256 GB | 256 GB – 512 GB |
| Weight | 197 g (White) / 195 g (Dark Purple) | 207.1 g |
| Water resistance | — | IP66 |
| Launch | ||
| OS | ColorOS 16.0 | Xiaomi HyperOS 2 |
| Model numbers | CPH2859 | — |
| Design | ||
| Dimensions | 158.16 × 74.93 × 8.58 mm (White) / 8.44 mm (Dark Purple) | Height: 163.34 mm, Width: 78.31 mm, Thickness: 8.19 mm (Black, Ice Blue) / 8.47 mm (Mocha Brown) |
| Weight | 197 g (White) / 195 g (Dark Purple) | 207.1 g (Black, Ice Blue) / 208.0 g (Mocha Brown) |
| IP rating | — | IP66, IP68, IP69, IP69K |
| Colors | White, Dark Purple | Black, Ice Blue, Mocha Brown |
| Display | ||
| Type | AMOLED | CrystalRes AMOLED display |
| Size | 6.57 inches | 6.83 inches |
| Resolution | FHD+ 2372×1080 pixels | 1.5K (2772 × 1280) |
| Refresh rate | 120Hz | Up to 120Hz |
| Brightness | Normal brightness mode: 600 nits (typical), High brightness mode: 1400 nits (typical) | Peak brightness: 3200 nits, HBM brightness: 1800 nits |
| Protection | Protective glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300-Energy | Snapdragon 7s Gen 4 on 4nm process, octa-core up to 2.7GHz, Adreno GPU |
| CPU | Octa-core | Octa-core, up to 2.7GHz |
| GPU | Arm Mali-G615@1.047 GHz | Adreno GPU |
| RAM | 8 GB or 12 GB LPDDR4X | 8 GB or 12 GB LPDDR4X |
| Storage | 256 GB UFS 3.1 | 256 GB or 512 GB UFS2.2 |
| Storage type | UFS 3.1 | LPDDR4X + UFS2.2 |
| Card slot | Not supported | — |
| Main camera | ||
| Cameras | 50 MP (wide, f/1.8, OIS) + 8 MP (ultrawide, f/2.2) + 50 MP (telephoto, f/2.8, OIS) | 200 MP main with OIS, f/1.7, 1/1.4-inch sensor size, 7P lens; 8 MP ultrawide f/2.2 |
| Camera features | Rear camera: Photos, Video, Portrait, Night mode, Panorama, Slow motion, Time-lapse video, Stickers, Ultra-high resolution, Google Lens, Underwater photography, Document scanner, POP; Front camera: Photos, Video, Portrait, Night mode, Panorama, Time-lapse video, Stickers, Beauty, Full-screen fill light, Ultra-high resolution, POP | 200MP main camera with optical stabilization (OIS), 0.56μm, 16in1, 2.24μm, f/1.7, 7P lens, 1/1.4-inch sensor size; 8MP ultrawide camera, f/2.2; rear video recording 4K at 30fps, 1080p at 30/60fps, 720p at 30fps |
| Video | 4K at 30 fps, 1080P at 60/30 fps, 720P at 30 fps, 1080P slow motion at 120 fps, 720P at 240 fps | 4K video at 30fps, 1080p at 30/60fps, 720p at 30fps |
| Selfie camera | ||
| Selfie | 50 MP, f/2.0, 100° field of view | 32 MP, 1/3.6-inch sensor size, f/2.2, 4P lens |
| Selfie video | 4K video: 30 fps; 1080P video: 30 fps with Beauty enabled; 720P video: 30 fps; 4K video with EIS: 30 fps; 1080P video with EIS: 30 fps with Beauty enabled; 720P video with EIS: 30 fps; 1080P time-lapse video: 30 fps; supports dual-view video recording; supports video recording with zoom: up to 2x digital | Front video recording 1080p at 30/60fps, 720p at 30fps |
| Sound | ||
| Loudspeaker | Type-C earphones, digital Type-C earphones supported, analog Type-C earphones not supported | Dual speakers, 400% volume boost, Dolby Atmos, Hi-Res |
| Battery | ||
| Capacity | 7000 mAh (typical) / 6850 mAh (rated) | 6500 mAh (typical) |
| Charging | 80W SUPERVOOC fast charging | 100W HyperCharge fast charging, 100W charger in the box |
| Connectivity | ||
| Network | 5G NR, LTE FDD/TDD, WCDMA, GSM | Supports 5G / 4G / 3G / 2G |
| SIM | Nano-SIM + Nano-USIM, eSIM not supported | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| eSIM | Not supported | Yes (Dual SIM: nano SIM + nano SIM or nano SIM + eSIM) |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n protocols supported | Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g |
| Bluetooth | Bluetooth 5.4, Low Energy | Bluetooth 5.4 |
| Positioning | GNSS Beidou, GPS, GLONASS, Galileo, QZSS; A-GNSS assisted positioning, WLAN positioning, cellular network positioning | GPS: L1 | GLONASS: G1 | BDS: B1I +B1C | Galileo E1 | QZSS:L1 | A-GPS |
| NFC | Supported | Yes |
| Infrared | — | Yes (IR blaster) |
| Extra features | ||
| Fingerprint | Under-display fingerprint | In-display fingerprint sensor |
| Sensors | Proximity sensor, ambient light sensor, color temperature sensor, electronic compass, accelerometer, gyroscope, optical in-display fingerprint sensor | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope |
≈ = estimated from the launch price