Samsung Galaxy A57 vs Xiaomi POCO X8 Pro
| Key differences | ||
|---|---|---|
| Price in Egypt | 26,290 EGP | ≈ 17,200 EGP |
| Price in Saudi Arabia | 1,459 SAR | 1,432 SAR |
| Price in UAE | 1,265 AED | 1,399 AED |
| Screen | 6.7 inches | 6.59 inches |
| Refresh rate | 120Hz | 120Hz |
| Main camera | 50 MP (OIS) | 50 MP |
| Selfie | 12 MP with Super HDR | 20 MP |
| Battery | 5000 mAh | 6500 mAh |
| Charging | Super Fast Charging 2.0 up to 45W | 100W HyperCharge |
| RAM | 8 GB or 12 GB | 8 GB or 12 GB LPDDR5X |
| Storage | 128 GB – 512 GB | 256 GB – 512 GB |
| Weight | 179 g | 201.47 g |
| Water resistance | IP68 water and dust resistant | IP68 |
| Launch | ||
| OS | Android | Xiaomi HyperOS 3 |
| Updates | Up to 6 OS upgrades and 6 years of security updates | — |
| Model numbers | SM-A576BDBDEUB, SM-A576BZADEUB, SM-A576BLBDEUB, SM-A576BZVDEUB | — |
| Design | ||
| Dimensions | 161.5 × 76.8 × 6.9 mm | 157.53 × 75.19 × 8.38 mm |
| Weight | 179 g | 201.47 g |
| Build | Glossy glass back with a sturdy frame and Corning Gorilla Glass Victus+ protection | — |
| IP rating | IP68 water and dust resistant | IP68 |
| Colors | Awesome Navy, Awesome Grey, Awesome Icyblue, Awesome Lilac | Black, Mint Green, White, Yellow |
| Display | ||
| Type | Super AMOLED Plus | AMOLED |
| Size | 6.7 inches | 6.59 inches |
| Resolution | 1080 × 2340 (FHD+) | 2756 × 1268 |
| Refresh rate | 120Hz | 120Hz |
| Brightness | — | Peak brightness: 3500 nits (covers 25% of screen area), HBM brightness: 2000 nits, typical brightness: 800 nits |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Octa-core processor at 2.9GHz, 2.6GHz and 1.9GHz | Dimensity 8500-Ultra |
| CPU | Octa-core (2.9GHz, 2.6GHz, 1.9GHz) | Octa-core, up to 3.4GHz |
| GPU | — | Mali-G720 MC8 |
| RAM | 8 GB or 12 GB | 8 GB or 12 GB LPDDR5X |
| Storage | 256 GB or 512 GB | 256 GB or 512 GB UFS 4.1 |
| Storage type | LPDDR5X | LPDDR5X, UFS 4.1 |
| Main camera | ||
| Cameras | 50 MP (OIS) + 12 MP ultrawide + 5 MP macro | 50 MP (Sony IMX882, f/1.5, OIS) + 8 MP ultrawide (f/2.2) |
| Camera features | Triple rear camera: 50.0MP wide with OIS + 12.0MP ultrawide + 5.0MP macro, F1.8, F2.2 and F2.4 aperture, autofocus, digital zoom up to 10x, flash, Nightography, Super HDR, Object Eraser, Best Face, Edit suggestion, AI Segmentation, UHD 4K@30fps video recording, 240fps@HD slow motion | Motion capture, motion focus tracking, portrait mode, Pro mode, 50MP mode, voice shutter, HDR, panorama, dynamic shots, documents mode |
| Video | UHD 4K at 3840 × 2160 at 30fps, and 240fps slow motion at HD | 4K at 30/60 fps, 1080p at 30/60 fps, slow motion 1080p/720p at 120/240/960 fps |
| Selfie camera | ||
| Selfie | 12 MP with Super HDR | 20 MP |
| Selfie video | 12.0MP, F2.2 aperture, Super HDR, UHD 4K@30fps video recording | 1080p (1920x1080) video at 30 fps / 60 fps, 720p (1280x720) video at 30 fps, slow motion video: 720p (1280x720) at 120fps |
| Sound | ||
| Loudspeaker | Stereo | Stereo speakers | Dual microphone array, Hi-Res and Hi-Res Audio Wireless certified, Dolby Atmos |
| 3.5mm jack | No, USB Type-C port | — |
| Battery | ||
| Capacity | 5000 mAh | 6500 mAh |
| Charging | Super Fast Charging 2.0 up to 45W | 100W HyperCharge, reverse charging up to 27W, supports PD3.0/PD2.0 |
| Wireless charging | — | No |
| Reverse charging | — | Yes, wired reverse charging up to 27W |
| Connectivity | ||
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | 5G / 4G / 3G / 2G |
| SIM | Nano-SIM (4FF) and eSIM, dual SIM support | Dual nano-SIM |
| eSIM | Yes, SIM 1 + eSIM / Dual eSIM | — |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM, Wi-Fi 6E | Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g |
| Bluetooth | Bluetooth v6.0 | Bluetooth 6.0 |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | Beidou: B1I+B1C+B2a | GPS: L1+L5 | Galileo: E1+E5a | GLONASS: G1 | QZSS: L1+L5 | NavIC: L5, AGNSS | Data network | Wi-Fi network | Sensor-assisted positioning |
| NFC | — | Supports NFC |
| USB | USB Type-C, USB 2.0 | — |
| Infrared | — | Yes, IR blaster |
| Extra features | ||
| Fingerprint | Yes, fingerprint sensor | In-display fingerprint sensor |
| Sensors | Accelerometer, fingerprint sensor, gyro sensor, geomagnetic sensor, light sensor, proximity sensor | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | IR blaster | Flicker sensor | X-axis linear vibration motor |
≈ = estimated from the launch price