Apple iPhone 15 Pro Max vs Honor Magic8 Pro
| Key differences | ||
|---|---|---|
| Price in Egypt | 120,000 EGP | 78,999 EGP |
| Price in Saudi Arabia | 6,699 SAR | 4,199 SAR |
| Price in UAE | — | ≈ 5,430 AED |
| Screen | 6.7 inches | 6.71 inches |
| Refresh rate | — | 1-120Hz adaptive refresh rate |
| Main camera | 48MP main | 200 MP Ultra Night telephoto camera |
| Selfie | — | 50 MP front camera |
| Battery | — | 7100 mAh (silicon-carbon battery) |
| Charging | USB-C | 100W wired fast charging |
| RAM | — | 12GB / 16GB |
| Storage | 128 GB – 1 TB | 512 GB – 1 TB |
| Water resistance | — | IP68 |
| Launch | ||
| Announced | September 2023 | — |
| OS | iOS 17 | — |
| Model numbers | iPhone 15 Pro, iPhone 15 Pro Max | — |
| Design | ||
| Build | Titanium with glass back and Ceramic Shield front | — |
| IP rating | — | IP68, IP69, IP69K |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Sunrise Gold, Sky Cyan, Black |
| Display | ||
| Type | Super Retina XDR with Always-On and ProMotion | HONOR AI Eye Comfort display |
| Size | 6.7 inches | 6.71 inches |
| Refresh rate | — | 1-120Hz adaptive refresh rate |
| Brightness | — | 6.71 inches, max HDR brightness 6,000 nits, peak brightness 4,000 nits, minimum brightness 1 nit |
| Protection | Ceramic Shield | HONOR NanoCrystal Shield with SGS 5-star drop resistance certification |
| Performance | ||
| Chipset | A17 Pro | Snapdragon 8 Elite Gen 5 |
| CPU | 6 cores | performance core up to 4.6GHz |
| GPU | 6 cores | Adreno 840 |
| RAM | — | 12GB / 16GB |
| Storage | 256GB, 512GB, 1TB | 256GB / 512GB / 1TB |
| Main camera | ||
| Cameras | 48MP main, 5x telephoto | 200 MP Ultra Night telephoto camera + 50 MP Ultra Night main camera + 50 MP ultrawide camera |
| Camera features | Night mode, Smart HDR, Photonic Engine, Deep Fusion, LiDAR scanner, Portrait mode | 200MP Ultra Night telephoto camera with CIPA 6.5 stabilization, 1/1.4-inch sensor, 3.7x optical zoom, 200x digital zoom, f/2.6; 50MP Ultra Night main camera with CIPA 6.5, 1/1.3-inch sensor, f/1.6, OIS; 50MP ultrawide camera, f/2.0, 122° angle; Magic Color; Ultra Night engine; stabilization engine; portrait engine; theater mode; Magic Pose; motion photos (Slow Motion, Motion Trail, Motion Clone) |
| Video | 4K at 60fps HDR, ProRes, Log encoding, ACES | — |
| Selfie camera | ||
| Selfie | — | 50 MP front camera |
| Selfie video | — | 50MP front camera, f/2.0, 90° ultrawide angle, 3D depth sensing camera |
| Sound | ||
| Loudspeaker | — | Dual 1216 speakers, Dual Open Chamber technology, 8cc sound chamber, 0.88mm amplitude, HONOR SOUND spatial audio algorithms |
| Battery | ||
| Capacity | — | 7100 mAh (silicon-carbon battery) |
| Charging | USB-C, MagSafe and Qi2 wireless charging | 100W wired fast charging, 80W wireless fast charging |
| Wireless charging | MagSafe and Qi2 | 80W HONOR Wireless SuperCharge |
| Connectivity | ||
| Network | 5G | — |
| SIM | eSIM | — |
| eSIM | Yes, supported by more than 295 carriers | — |
| Wi-Fi | Wi-Fi 6E | — |
| USB | USB-C, USB 3 with speeds up to 10 Gbps | — |
| Extra features | ||
| Fingerprint | — | 3D ultrasonic fingerprint |
| Sensors | Crash Detection, Emergency SOS via satellite, Roadside Assistance via satellite | 3D face recognition 3D ToF unlock and 3D ultrasonic fingerprint |
≈ = estimated from the launch price