Apple iPhone 18 Pro Max vs Xiaomi 18 Pro Max
| Key differences | ||
|---|---|---|
| Price in Egypt | 107,500 EGP | ≈ 54,300 EGP |
| Price in Saudi Arabia | 6,099 SAR | ≈ 3,905 SAR |
| Price in UAE | 5,499 AED | ≈ 3,825 AED |
| Screen | 6.3 inches | 6.9 inches (front) |
| Refresh rate | Up to 120Hz | 1-120Hz variable (front) |
| Main camera | 48 MP (main) | 200MP main |
| Selfie | 18 MP Center Stage with ƒ/1.9 aperture | 50MP |
| Battery | Built-in rechargeable lithium-ion battery | 8500 mAh |
| Charging | Fast charging: up to 50% in about 15 minutes with a 60W or higher adapter | 100W fast wired charging |
| RAM | — | 12GB / 16GB LPPDDR5x |
| Storage | 256 GB – 2 TB | 256 GB – 1 TB |
| Weight | 211 g | 235 g |
| Water resistance | IP68 (up to 6 meters for 30 minutes) | IP66/IP68/IP69 |
| Launch | ||
| Announced | — | September 2026 |
| OS | iOS 27 | HyperOS 4 |
| Design | ||
| Dimensions | Width: 71.9 mm, Height: 150.0 mm, Depth: 8.75 mm | 163.39×77.6×8.39 mm |
| Weight | 211 g | 235 g |
| Build | Aluminum frame, Ceramic Shield 2 front, Ceramic Shield back | Xiaomi Dragon Crystal Glass 3.0 (transparent version), quad-curved metal frame |
| IP rating | IP68 (up to 6 meters for 30 minutes) | IP66/IP68/IP69 |
| Colors | Black, Silver, Glacier, Burgundy | Black, White, Purple, Green, transparent version |
| Display | ||
| Type | Super Retina XDR OLED | 12-bit OLED LTPO M11 front display, AMOLED rear display |
| Size | 6.3 inches | 6.9 inches (front), 2.9 inches (rear) |
| Resolution | 2622 × 1206 pixels at 460 ppi | 2624×1208 pixels (front), 976×596 pixels (rear) |
| Refresh rate | Up to 120Hz | 1-120Hz variable (front), 120Hz (rear) |
| Brightness | — | up to 4000 nits (peak) |
| Protection | Ceramic Shield 2 | Xiaomi Shield Glass |
| Performance | ||
| Chipset | A20 Pro chip | Snapdragon 8 Elite Extreme Gen 6 (2nm) |
| CPU | — | Octa-core Snapdragon 8 Elite Extreme Gen 6 (2nm) |
| GPU | — | Adreno 850 |
| RAM | — | 12GB / 16GB LPPDDR5x |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256GB / 512GB / 1TB UFS 4.1 |
| Storage type | — | UFS 4.1 |
| Card slot | No | No |
| Main camera | ||
| Cameras | 48 MP (main), 48 MP (ultrawide), 48 MP (telephoto) | 200MP main (Light Fusion 960, f/1.67, OIS) + 50MP ultrawide (102°, f/2.4) + 200MP periscope telephoto (5X, f/2.4, OIS) |
| Camera features | — | Triple rear with Leica signature: 200MP main, 200MP periscope with 3.2x optical zoom, 50MP ultrawide; macro shooting up to 12 cm, lossless zoom up to 12.8x, 75mm portrait, 8K and 4K 120fps video recording, Legendary Moment system |
| Video | 4K Dolby Vision at 24/25/30/60/100/120 fps, ProRes up to 4K at 120 fps | 8K video, 4K at 120fps |
| Selfie camera | ||
| Selfie | 18 MP Center Stage with ƒ/1.9 aperture | 50MP, f/2.2, 4K video at 60fps |
| Selfie video | — | 4K at 60fps |
| Sound | ||
| Loudspeaker | — | Triple stereo speakers |
| Battery | ||
| Capacity | Built-in rechargeable lithium-ion battery | 8500 mAh |
| Charging | Fast charging: up to 50% in about 15 minutes with a 60W or higher adapter, and MagSafe wireless charging up to 25W | 100W fast wired charging, 50W wireless charging, 27W wired and wireless reverse charging |
| Wireless charging | — | 50W wireless |
| Reverse charging | — | 27W wired and wireless reverse |
| Connectivity | ||
| Network | 5G (sub-6 GHz and mmWave), LTE, Wi-Fi 7, Bluetooth 6 | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 7, Bluetooth 6.0, UWB |
| SIM | Dual eSIM | Dual Nano-SIM + Nano-SIM |
| Wi-Fi | — | Wi-Fi 7 |
| Bluetooth | — | Bluetooth 6.0 |
| Positioning | — | GPS (L1 + L5), Beidou, Galileo, GLONASS, NavIC |
| NFC | Yes, with reader mode | Yes |
| USB | — | USB Type-C 3.2 Gen 1 |
| Extra features | ||
| Fingerprint | — | In-display fingerprint (ultrasonic) |
| Sensors | — | Infrared sensor |
≈ = estimated from the launch price