Samsung Galaxy S26 Ultra vs Xiaomi 18 Pro Max
| Key differences | ||
|---|---|---|
| Price in Egypt | 67,000 EGP | ≈ 54,300 EGP |
| Price in Saudi Arabia | 3,689 SAR | ≈ 3,905 SAR |
| Price in UAE | 3,205 AED | ≈ 3,825 AED |
| Screen | 6.9 inches | 6.9 inches (front) |
| Refresh rate | 120 Hz | 1-120Hz variable (front) |
| Main camera | 200 MP (F1.4) | 200MP main |
| Selfie | 12 MP (F2.2) | 50MP |
| Battery | 5000 mAh | 8500 mAh |
| Charging | Super Fast Charging 3.0 at 60 W | 100W fast wired charging |
| RAM | 12 GB | 12GB / 16GB LPPDDR5x |
| Storage | 256 GB – 1 TB | 256 GB – 1 TB |
| Weight | 214 g | 235 g |
| Water resistance | IP68 water and dust resistant | IP66/IP68/IP69 |
| Launch | ||
| Announced | February 2026 | September 2026 |
| OS | Android | HyperOS 4 |
| Updates | Security updates valid until February 28, 2033 | — |
| Design | ||
| Dimensions | 163.6 × 78.1 × 7.9 mm | 163.39×77.6×8.39 mm |
| Weight | 214 g | 235 g |
| Build | Armor Aluminum frame, Corning Gorilla Armor 2 glass front and Gorilla Glass Victus 2 back | Xiaomi Dragon Crystal Glass 3.0 (transparent version), quad-curved metal frame |
| IP rating | IP68 water and dust resistant | IP66/IP68/IP69 |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Black, White, Purple, Green, transparent version |
| Display | ||
| Type | Dynamic AMOLED 2X | 12-bit OLED LTPO M11 front display, AMOLED rear display |
| Size | 6.9 inches | 6.9 inches (front), 2.9 inches (rear) |
| Resolution | 3120 × 1440 pixels (Quad HD+) | 2624×1208 pixels (front), 976×596 pixels (rear) |
| Refresh rate | 120 Hz | 1-120Hz variable (front), 120Hz (rear) |
| Brightness | 2600 nits (peak) | up to 4000 nits (peak) |
| Protection | Corning Gorilla Armor 2 | Xiaomi Shield Glass |
| Performance | ||
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Extreme Gen 6 (2nm) |
| CPU | Octa-core (4.74 GHz + 3.6 GHz) | Octa-core Snapdragon 8 Elite Extreme Gen 6 (2nm) |
| GPU | Snapdragon 8 Elite Gen 5 for Galaxy | Adreno 850 |
| RAM | 12 GB | 12GB / 16GB LPPDDR5x |
| Storage | 512 GB | 256GB / 512GB / 1TB UFS 4.1 |
| Storage type | — | UFS 4.1 |
| Card slot | No | No |
| Main camera | ||
| Cameras | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) | 200MP main (Light Fusion 960, f/1.67, OIS) + 50MP ultrawide (102°, f/2.4) + 200MP periscope telephoto (5X, f/2.4, OIS) |
| Camera features | Quad rear camera: 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP, apertures F1.4, F2.9, F1.9 and F2.4, autofocus, OIS, 3x and 5x optical zoom, 2x and 10x optical quality zoom, digital zoom up to 100x, flash, UHD 8K (7680 x 4320)@30fps video recording, 240fps @FHD and 120fps @FHD and 120fps @UHD slow motion | Triple rear with Leica signature: 200MP main, 200MP periscope with 3.2x optical zoom, 50MP ultrawide; macro shooting up to 12 cm, lossless zoom up to 12.8x, 75mm portrait, 8K and 4K 120fps video recording, Legendary Moment system |
| Video | UHD 8K@30fps, 4K@120fps, FHD@240fps | 8K video, 4K at 120fps |
| Selfie camera | ||
| Selfie | 12 MP (F2.2) | 50MP, f/2.2, 4K video at 60fps |
| Selfie video | 12.0 MP front camera with F2.2 aperture and autofocus | 4K at 60fps |
| Sound | ||
| Loudspeaker | Stereo support | Triple stereo speakers |
| Battery | ||
| Capacity | 5000 mAh | 8500 mAh |
| Charging | Super Fast Charging 3.0 at 60 W | 100W fast wired charging, 50W wireless charging, 27W wired and wireless reverse charging |
| Wireless charging | Yes (compatible with wireless chargers via a magnetic ring in the Magnet Case) | 50W wireless |
| Reverse charging | — | 27W wired and wireless reverse |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 7, Bluetooth 6.0, UWB |
| SIM | Nano-SIM + eSIM, dual SIM support | Dual Nano-SIM + Nano-SIM |
| eSIM | Yes (Embedded-SIM, with Dual eSIM support) | — |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 7 |
| Bluetooth | Bluetooth v6.0 | Bluetooth 6.0 |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1 + L5), Beidou, Galileo, GLONASS, NavIC |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 1 | USB Type-C 3.2 Gen 1 |
| Extra features | ||
| Fingerprint | Yes (fingerprint sensor among the sensors) | In-display fingerprint (ultrasonic) |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Infrared sensor |
≈ = estimated from the launch price