Honor 600 vs OPPO Reno16 F
| Key differences | ||
|---|---|---|
| Price in Egypt | 27,499 EGP | 28,700 EGP |
| Price in Saudi Arabia | 1,699 SAR | 1,888 SAR |
| Price in UAE | 1,510 AED | ≈ 3,155 AED |
| Screen | 6.57 inches | 6.57 inches |
| Refresh rate | 120Hz | 120Hz |
| Main camera | 200 MP main camera with 1/1.4-inch sensor and OIS | 50 MP |
| Selfie | 50 MP selfie camera with f/2.0 aperture | 50 MP |
| Battery | 7000 mAh (typical capacity) | 7000 mAh (typical) / 6850 mAh (rated) |
| Charging | 80W fast wired charging | 80W SUPERVOOC fast charging |
| RAM | 8GB / 12GB | 8 GB or 12 GB LPDDR4X |
| Storage | 256 GB | 256 GB |
| Weight | 190 g | 197 g (White) / 195 g (Dark Purple) |
| Water resistance | Water and dust resistance IP68 | — |
| Launch | ||
| OS | — | ColorOS 16.0 |
| Model numbers | — | CPH2859 |
| Design | ||
| Dimensions | — | 158.16 × 74.93 × 8.58 mm (White) / 8.44 mm (Dark Purple) |
| Weight | 190 g | 197 g (White) / 195 g (Dark Purple) |
| Build | Slim design at 7.8 mm, matte metal frame, large symmetrical corners | — |
| IP rating | Water and dust resistance IP68, IP69 and IP69K | — |
| Colors | Orange, Gold, White, Black | White, Dark Purple |
| Display | ||
| Type | Ultra-bright display at 8000 nits, 1.07 billion colors, wide DCI-P3 gamut | AMOLED |
| Size | 6.57 inches | 6.57 inches |
| Resolution | 2728*1264 pixels, 458 PPI | FHD+ 2372×1080 pixels |
| Refresh rate | 120Hz | 120Hz |
| Brightness | 8000nits peak HDR brightness | Normal brightness mode: 600 nits (typical), High brightness mode: 1400 nits (typical) |
| Protection | — | Protective glass |
| Performance | ||
| Chipset | Next-Gen Snapdragon 7 | MediaTek Dimensity 7300-Energy |
| CPU | — | Octa-core |
| GPU | — | Arm Mali-G615@1.047 GHz |
| RAM | 8GB / 12GB | 8 GB or 12 GB LPDDR4X |
| Storage | 128GB / 256GB / 512GB | 256 GB UFS 3.1 |
| Storage type | — | UFS 3.1 |
| Card slot | — | Not supported |
| Main camera | ||
| Cameras | 200 MP main camera with 1/1.4-inch sensor and OIS, 12 MP ultrawide camera at 112°, color temperature sensor | 50 MP (wide, f/1.8, OIS) + 8 MP (ultrawide, f/2.2) + 50 MP (telephoto, f/2.8, OIS) |
| Camera features | 200MP Ultra-clear AI main camera with OIS, 1/1.4-inch sensor, 50MP selfie camera with f/2.0 aperture, 12MP ultrawide camera at 112°, color temperature sensor, OIS + EIS stabilization, CIPA 6.0 stabilization, AI Super Zoom 2.0, Magic Color, AI Image to Video 2.0 | Rear camera: Photos, Video, Portrait, Night mode, Panorama, Slow motion, Time-lapse video, Stickers, Ultra-high resolution, Google Lens, Underwater photography, Document scanner, POP; Front camera: Photos, Video, Portrait, Night mode, Panorama, Time-lapse video, Stickers, Beauty, Full-screen fill light, Ultra-high resolution, POP |
| Video | 200 MP video recording, CIPA 6.0 stabilization, Night Mode, AI Super Zoom 2.0 | 4K at 30 fps, 1080P at 60/30 fps, 720P at 30 fps, 1080P slow motion at 120 fps, 720P at 240 fps |
| Selfie camera | ||
| Selfie | 50 MP selfie camera with f/2.0 aperture | 50 MP, f/2.0, 100° field of view |
| Selfie video | 50MP selfie camera with f/2.0 aperture | 4K video: 30 fps; 1080P video: 30 fps with Beauty enabled; 720P video: 30 fps; 4K video with EIS: 30 fps; 1080P video with EIS: 30 fps with Beauty enabled; 720P video with EIS: 30 fps; 1080P time-lapse video: 30 fps; supports dual-view video recording; supports video recording with zoom: up to 2x digital |
| Sound | ||
| Loudspeaker | — | Type-C earphones, digital Type-C earphones supported, analog Type-C earphones not supported |
| Battery | ||
| Capacity | 7000 mAh (typical capacity), 6800 mAh (rated capacity) | 7000 mAh (typical) / 6850 mAh (rated) |
| Charging | 80W fast wired charging, 27W wired reverse charging | 80W SUPERVOOC fast charging |
| Wireless charging | No | — |
| Reverse charging | Yes, 27W wired reverse charging | — |
| Connectivity | ||
| Network | — | 5G NR, LTE FDD/TDD, WCDMA, GSM |
| SIM | — | Nano-SIM + Nano-USIM, eSIM not supported |
| eSIM | — | Not supported |
| Wi-Fi | — | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n protocols supported |
| Bluetooth | — | Bluetooth 5.4, Low Energy |
| Positioning | — | GNSS Beidou, GPS, GLONASS, Galileo, QZSS; A-GNSS assisted positioning, WLAN positioning, cellular network positioning |
| NFC | — | Supported |
| Extra features | ||
| Fingerprint | Fingerprint | Under-display fingerprint |
| Sensors | — | Proximity sensor, ambient light sensor, color temperature sensor, electronic compass, accelerometer, gyroscope, optical in-display fingerprint sensor |
≈ = estimated from the launch price