Infinix Note 60 vs Xiaomi Redmi Note 14 Pro 5G
| Key differences | ||
|---|---|---|
| Price in Egypt | 19,485 EGP | 19,845 EGP |
| Price in Saudi Arabia | ≈ 860 SAR | 1,159 SAR |
| Price in UAE | 1,149 AED | 829 AED |
| Screen | 6.78 inches | 6.67 inches |
| Refresh rate | 60Hz/90Hz/120Hz/144Hz | 120Hz |
| Main camera | Rear: 50 MP f/1.59 with OIS | 200 MP main |
| Selfie | 13 MP f/2.2 | 20 MP |
| Battery | 6500 mAh | 5110 mAh |
| Charging | 45W wired charging | 45W wired |
| RAM | 8 GB | 8 / 12 GB |
| Storage | 128 GB – 256 GB | 256 GB – 512 GB |
| Weight | 199 g | 190 g |
| Water resistance | IP64 | IP68 |
| Launch | ||
| Announced | — | January 2025 |
| OS | XOS 16, runs Android 16 | Android 14 with HyperOS |
| Model numbers | X6879 | — |
| Design | ||
| Dimensions | 162.37 × 77.17 × 7.45 mm | — |
| Weight | 199 g | 190 g |
| Build | Premium metal design | — |
| IP rating | IP64 | IP68 |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | — |
| Display | ||
| Type | AMOLED LTPS | AMOLED |
| Size | 6.78 inches | 6.67 inches |
| Resolution | 1.5K 1208×2644 | 1220 × 2712 pixels |
| Refresh rate | 60Hz/90Hz/120Hz/144Hz | 120Hz |
| Brightness | 700 nits (TYP), 1600 nits (HBM), 4500 nits (peak brightness) | 3000nits peak brightness |
| Protection | Corning Gorilla Glass 7i | — |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultimate (5G) | Dimensity 7300-Ultra |
| CPU | Octa-core (4*2.6 GHz Cortex-A78 and 4*2.0 GHz Cortex-A55) | Octa-core, up to 2.5GHz |
| GPU | Mali-G615 | Mali-G615 MC2 |
| RAM | 8 GB + 8 GB extended RAM | 8 / 12 GB |
| Storage | 256 GB or 128 GB | 256 / 512 GB |
| Storage type | LPDDR5X + UFS2.2 | LPDDR4X + UFS2.2 |
| Card slot | — | No |
| Main camera | ||
| Cameras | Rear: 50 MP f/1.59 with OIS, 8 MP ultrawide f/2.2 | 200 MP main + 8 MP ultrawide + 2 MP macro |
| Camera features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap | Dynamic shooting | Motion tracking focus | Lightning Burst | filmFrame | Portrait | Document | Night mode | Dual video | Steady video |
| Video | Rear: 4K 30FPS, 1080P 60FPS, 1080P 30FPS, 720P 30FPS; Front: 4K 30FPS, 1080P 60FPS, 1080P 30FPS, 720P 30FPS; Slow motion: 1080P 120FPS | — |
| Selfie camera | ||
| Selfie | 13 MP f/2.2 | 20 MP |
| Selfie video | 4K 30FPS / 1080P 60FPS / 1080P 30FPS / 720P 30FPS | 1080p at 30/60fps, 720p at 30fps |
| Sound | ||
| Loudspeaker | Dual speakers, JBL, Hi-Res Audio, Hi-Res Wireless Audio, DTS | Dual, Dolby Atmos® |
| 3.5mm jack | No, Type-C headphone port | — |
| Battery | ||
| Capacity | 6500 mAh | 5110 mAh |
| Charging | 45W wired charging, 30W wireless charging, 10W reverse charging, 5W wireless reverse charging | 45W wired |
| Wireless charging | Yes, up to 30W | — |
| Reverse charging | Yes, up to 10W | — |
| Connectivity | ||
| Network | 5.5G/5G/4.5G/4G/3G/2G | 5G |
| SIM | Dual nano-SIM | — |
| eSIM | — | Yes (nano SIM + nano SIM or nano SIM + eSIM) |
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac) | Wi-Fi 6/Wi-Fi 5/Wi-Fi 4/802.11a/b/g |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Positioning | Yes | Beidou:B1I|GPS:L1|Galileo:E1 GLONASS:G1|QZSS:L1 | A-GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes (IR blaster) |
| FM radio | Yes | — |
| Extra features | ||
| Fingerprint | Yes, in-display fingerprint | In-display fingerprint sensor |
| Sensors | G-SENSOR, E-COMPASS, gyroscope, light sensor, proximity sensor | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster| Gyroscope | X-axis linear motor |
≈ = estimated from the launch price