realme 16 Pro 5G vs Samsung Galaxy A57
| Key differences | ||
|---|---|---|
| Price in Egypt | 28,773 EGP | 26,290 EGP |
| Price in Saudi Arabia | ≈ 1,250 SAR | 1,418 SAR |
| Price in UAE | 1,399 AED | 1,265 AED |
| Screen | 6.78 inches | 6.7 inches |
| Refresh rate | 144Hz | 120Hz |
| Main camera | Dual rear camera: 200 MP | 50 MP (OIS) |
| Selfie | 50 MP | 12 MP with Super HDR |
| Battery | 7000 mAh (typical) / 6830 mAh (rated) | 5000 mAh |
| Charging | 80W Ultra Charge | Super Fast Charging 2.0 up to 45W |
| RAM | 8 GB or 12 GB LPDDR4X | 8 GB or 12 GB |
| Storage | 256 GB – 512 GB | 128 GB – 512 GB |
| Weight | 192 g | 179 g |
| Water resistance | — | IP68 water and dust resistant |
| Launch | ||
| OS | realme UI 7.0 | Android |
| Updates | — | Up to 6 OS upgrades and 6 years of security updates |
| Model numbers | — | SM-A576BDBDEUB, SM-A576BZADEUB, SM-A576BLBDEUB, SM-A576BZVDEUB |
| Design | ||
| Dimensions | Height: 162.60 mm, Width: 77.60 mm, Thickness: 7.75 mm (Pebble Grey, Orchid Purple) / 7.79 mm (Master Gold) | 161.5 × 76.8 × 6.9 mm |
| Weight | 192 g | 179 g |
| Build | — | Glossy glass back with a sturdy frame and Corning Gorilla Glass Victus+ protection |
| IP rating | — | IP68 water and dust resistant |
| Colors | Master Gold, Orchid Purple, Pebble Grey, Harry Potter Edition | Awesome Navy, Awesome Grey, Awesome Icyblue, Awesome Lilac |
| Display | ||
| Type | AMOLED | Super AMOLED Plus |
| Size | 6.78 inches | 6.7 inches |
| Resolution | FHD+ 1272×2772 pixels | 1080 × 2340 (FHD+) |
| Refresh rate | 144Hz | 120Hz |
| Brightness | Normal brightness 600nit (brightness can be increased to 1000nit from settings bar); HBM: 1400nit; APL: 6500nit | — |
| Protection | AGC DT star D+ | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Max 5G | Octa-core processor at 2.9GHz, 2.6GHz and 1.9GHz |
| CPU | Octa-core | Octa-core (2.9GHz, 2.6GHz, 1.9GHz) |
| GPU | Arm Mali-G615 | — |
| RAM | 8 GB or 12 GB LPDDR4X | 8 GB or 12 GB |
| Storage | 256 GB or 512 GB UFS3.1 | 256 GB or 512 GB |
| Storage type | UFS3.1 | LPDDR5X |
| Card slot | Not supported | — |
| Main camera | ||
| Cameras | Dual rear camera: 200 MP (f/1.8, FOV 84°, 6P, AF, OIS) + 8 MP (f/2.2, FOV 112°, 5P) | 50 MP (OIS) + 12 MP ultrawide + 5 MP macro |
| Camera features | Rear: Photo, Video, Portrait, Night, Panorama, Slow motion, Long exposure, Dual video, Time-lapse, High resolution, Google Lens, Underwater, Text hyperlink, Scan, Tilt and shift. Front: Photo, Video, Portrait, Night, Panorama, Dual video, Time-lapse, High resolution | Triple rear camera: 50.0MP wide with OIS + 12.0MP ultrawide + 5.0MP macro, F1.8, F2.2 and F2.4 aperture, autofocus, digital zoom up to 10x, flash, Nightography, Super HDR, Object Eraser, Best Face, Edit suggestion, AI Segmentation, UHD 4K@30fps video recording, 240fps@HD slow motion |
| Video | 4K at 30fps, 1080p at 60/30fps, 720p at 60/30fps, 1080p SLO-MO at 120fps, 720p SLO-MO at 240/120fps | UHD 4K at 3840 × 2160 at 30fps, and 240fps slow motion at HD |
| Selfie camera | ||
| Selfie | 50 MP (f/2.4, FOV 86.7°, 5P) | 12 MP with Super HDR |
| Selfie video | 4K at 30fps, 1080P at 60 and 30fps (with Retouch enabled), 720P at 30fps, 4K EIS/OIS video at 30fps, 1080P EIS/OIS video at 60 and 30fps (with Retouch enabled), 720P EIS/OIS video at 30fps, 1080P time-lapse at 30fps, supports multi-angle video recording, supports HDR video recording, supports zoom video recording | 12.0MP, F2.2 aperture, Super HDR, UHD 4K@30fps video recording |
| Sound | ||
| Loudspeaker | — | Stereo |
| 3.5mm jack | Yes, Type-C earphones: supported (digital and analog Type-C earphones) | No, USB Type-C port |
| Battery | ||
| Capacity | 7000 mAh (typical) / 6830 mAh (rated) | 5000 mAh |
| Charging | 80W Ultra Charge, 55W PPS, 13.5W PD2.0, 10W BC1.2 | Super Fast Charging 2.0 up to 45W |
| Wireless charging | No | — |
| Connectivity | ||
| Network | 5G NR, LTE FDD, LTE TDD, WCDMA, GSM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| SIM | Dual nano-SIM (supports eSIM in Europe) | Nano-SIM (4FF) and eSIM, dual SIM support |
| eSIM | No (Europe supports eSIM) | Yes, SIM 1 + eSIM / Dual eSIM |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM, Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4, Low Energy | Bluetooth v6.0 |
| Positioning | Single-band GNSS: Beidou, GPS, GLONASS, Galileo, QZSS; supports A-GPS, WLAN positioning, cellular network positioning, A-GNSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Supported (region dependent) | — |
| USB | — | USB Type-C, USB 2.0 |
| Infrared | Yes, infrared remote control | — |
| Extra features | ||
| Fingerprint | Supported, optical in-display fingerprint | Yes, fingerprint sensor |
| Sensors | Proximity sensor, ambient light sensor, color temperature sensor, electronic compass, accelerometer, gyroscope, optical in-display fingerprint sensor, infrared remote control | Accelerometer, fingerprint sensor, gyro sensor, geomagnetic sensor, light sensor, proximity sensor |
≈ = estimated from the launch price