Samsung Galaxy S26 Ultra vs vivo X500 Pro Max
| Key differences | ||
|---|---|---|
| Price in Egypt | 67,000 EGP | ≈ 54,300 EGP |
| Price in Saudi Arabia | 3,689 SAR | ≈ 3,905 SAR |
| Price in UAE | 3,205 AED | ≈ 3,825 AED |
| Screen | 6.9 inches | 6.85 inches |
| Refresh rate | 120 Hz | 1–144Hz adaptive refresh rate |
| Main camera | 200 MP (F1.4) | 50 MP main |
| Selfie | 12 MP (F2.2) | — |
| Battery | 5000 mAh | 8000 mAh |
| Charging | Super Fast Charging 3.0 at 60 W | 90W wired |
| RAM | 12 GB | — |
| Storage | 256 GB – 1 TB | 256 GB – 1 TB |
| Weight | 214 g | — |
| Water resistance | IP68 water and dust resistant | IP68 |
| Launch | ||
| Announced | February 2026 | — |
| OS | Android | OriginOS 7 |
| Updates | Security updates valid until February 28, 2033 | — |
| Design | ||
| Dimensions | 163.6 × 78.1 × 7.9 mm | — |
| Weight | 214 g | — |
| Build | Armor Aluminum frame, Corning Gorilla Armor 2 glass front and Gorilla Glass Victus 2 back | Glass back with heat-dissipating technology, aluminum frame |
| IP rating | IP68 water and dust resistant | IP68 + IP69 |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Earth Echo, Clear Sky, Lanxia, Night Shot |
| Display | ||
| Type | Dynamic AMOLED 2X | BOE Q11 2K display with LTPO 8T |
| Size | 6.9 inches | 6.85 inches |
| Resolution | 3120 × 1440 pixels (Quad HD+) | 3168 × 1440 pixels |
| Refresh rate | 120 Hz | 1–144Hz adaptive refresh rate |
| Brightness | 2600 nits (peak) | 4400nit 20% APL peak brightness, 2000nit global peak brightness |
| Protection | Corning Gorilla Armor 2 | — |
| Performance | ||
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | MediaTek Dimensity 9600 Pro (2nm) |
| CPU | Octa-core (4.74 GHz + 3.6 GHz) | 2nm flagship chip, 4th-gen all-big-core 2+3+3 dual ultra-core CPU architecture |
| GPU | Snapdragon 8 Elite Gen 5 for Galaxy | 27% GPU peak performance improvement |
| RAM | 12 GB | — |
| Storage | 512 GB | — |
| Card slot | No | — |
| Main camera | ||
| Cameras | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) | 50 MP main (1/1.28", f/1.57, OIS) + 200 MP telephoto (1/1.4", f/2.67, OIS) + 50 MP ultrawide (1/2.75", f/2.0, AF) |
| Camera features | Quad rear camera: 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP, apertures F1.4, F2.9, F1.9 and F2.4, autofocus, OIS, 3x and 5x optical zoom, 2x and 10x optical quality zoom, digital zoom up to 100x, flash, UHD 8K (7680 x 4320)@30fps video recording, 240fps @FHD and 120fps @FHD and 120fps @UHD slow motion | ZEISS 200MP APO Super Telephoto, ZEISS Super Dynamic Main Camera, ZEISS Ultra-Wide Camera, Blueprint Light Control 900 sensor, 17EV ultra-high dynamic range, 4K 240fps cinematic slow motion, 4K 120fps super video tracking, 8K native Live, 4K native cinematic Live, cinematic color, super telephoto sports snapshot, super telephoto stage portrait, flash film portrait |
| Video | UHD 8K@30fps, 4K@120fps, FHD@240fps | 4K 240fps, 4K 120fps, 8K Live, 4K 60fps cinematic |
| Selfie camera | ||
| Selfie | 12 MP (F2.2) | — |
| Selfie video | 12.0 MP front camera with F2.2 aperture and autofocus | — |
| Sound | ||
| Loudspeaker | Stereo support | All-new upgraded Master Dual Speakers, exclusive custom 1697 top speaker |
| Battery | ||
| Capacity | 5000 mAh | 8000 mAh |
| Charging | Super Fast Charging 3.0 at 60 W | 90W wired, 40W wireless |
| Wireless charging | Yes (compatible with wireless chargers via a magnetic ring in the Magnet Case) | 40W wireless flash charging |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G |
| SIM | Nano-SIM + eSIM, dual SIM support | Dual nano-SIM + eSIM |
| eSIM | Yes (Embedded-SIM, with Dual eSIM support) | Yes |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | — |
| Bluetooth | Bluetooth v6.0 | — |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | — |
| NFC | Yes | Not mentioned |
| USB | USB Type-C 3.2 Gen 1 | — |
| Extra features | ||
| Fingerprint | Yes (fingerprint sensor among the sensors) | All-new ultrasonic 3D fingerprint |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | High-precision multispectral sensor, Super Sensing Vibration Motor 7514 |
≈ = estimated from the launch price