Xiaomi 17T Pro vs Samsung Galaxy S26 FE
| Key differences | ||
|---|---|---|
| Price in Egypt | 47,777 EGP | 40,400 EGP |
| Price in Saudi Arabia | 3,099 SAR | 2,599 SAR |
| Price in UAE | 2,777 AED | ≈ 2,570 AED |
| Screen | 6.83 inches | 6.7 inches (171.1 mm) |
| Refresh rate | 144Hz | 120Hz |
| Main camera | 50 MP (main) | 50 MP (F1.8) |
| Selfie | 32 MP | 12 MP (F2.2) without autofocus |
| Battery | 7000 mAh | 4900 mAh |
| Charging | 100W wired | Fast charging |
| RAM | 12 GB LPDDR5X | 8 GB |
| Storage | 256 GB – 1 TB | 128 GB – 512 GB |
| Weight | 219 g | 193 g |
| Water resistance | IP68 | IP68 water and dust resistant |
| Launch | ||
| OS | Xiaomi HyperOS 3 | Android 17 with One UI 9 |
| Updates | — | Up to 7 major Android upgrades and up to 7 years of security updates |
| Model numbers | — | SM-S741BLGVMEA |
| Design | ||
| Dimensions | 162.2 × 77.5 × 8.25 mm | 161.6 × 76.9 × 7.4 mm |
| Weight | 219 g | 193 g |
| Build | — | Corning Gorilla Glass Victus+ front and back with aluminum alloy frame |
| IP rating | IP68 | IP68 water and dust resistant |
| Colors | Black, Dark Purple, Dark Blue | Pistachio, Graphite, Blueberry |
| Display | ||
| Type | AMOLED | Dynamic AMOLED 2X |
| Size | 6.83 inches | 6.7 inches (171.1 mm) |
| Resolution | 2772 × 1280 pixels (1.5K) | 1080 × 2340 pixels (FHD+) |
| Refresh rate | 144Hz | 120Hz |
| Brightness | 600 (typical), 2000 (HBM), peak brightness: 3500nits (UHBM) @APL25% | — |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 9500 | Samsung Exynos 2500 |
| CPU | 1 x C1-Ultra, up to 4.21GHz + 3 x C1-Premium, up to 3.5GHz + 4 x C1-Pro, up to 2.7GHz | 10 cores (3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz) |
| GPU | Mali G1-Ultra | Samsung Exynos 2500 |
| RAM | 12 GB LPDDR5X | 8 GB |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.1 | 128 GB / 256 GB / 512 GB |
| Storage type | UFS 4.1 | 256 GB |
| Card slot | — | No |
| Main camera | ||
| Cameras | 50 MP (main) + 50 MP (optical zoom) + 12 MP (ultra-wide) | 50 MP (F1.8) + 12 MP (F2.2) + 8 MP (F2.4) with autofocus, OIS, 3x optical zoom and up to 30x digital zoom |
| Camera features | Leica Summilux optical lenses, 50MP Leica 23mm main camera with Light Fusion 950 and 2.4μm 4-in-1 Super Pixel and f/1.67 aperture and OIS, 50MP Leica 115mm periscope telephoto camera with f/3.0 aperture and OIS, 12MP Leica 15mm ultra-wide camera with f/2.2 aperture and 120º FOV, two Leica photographic styles (Leica Authentic look | Leica Vibrant look), Leica filters, classic Leica shutter sound, Leica watermark, motion tracking focus, Motion capture, Lightning Burst, digital zoom up to 120x with AI Ultra Zoom, HDR, Live moment, Live Cinematography, automatic scene detection, portrait mode, Master-lens system (23mm, 28mm, 35mm, 46mm, 75mm, 115mm), 50MP mode (wide/telephoto), Super macro, panorama, long exposure, documents, Fastshot, Pro mode, image formats: HEIF, JPEG, supports RAW in Pro mode | 50.0 MP + 12.0 MP + 8.0 MP, aperture F1.8 and F2.2 and F2.4, autofocus, OIS, 3x optical zoom, up to 30x digital zoom, flash |
| Video | 8K at 30fps, 4K at 120fps | 8K video recording (7680 × 4320) at 30 fps, and 240 fps slow motion at FHD |
| Selfie camera | ||
| Selfie | 32 MP | 12 MP (F2.2) without autofocus |
| Selfie video | 4K (3840 x 2160) HDR10+ video recording at 30fps, 1080p (1920 x 1080) HDR10+ video recording at 30fps and 60fps, 720p (1280 x 720) video recording at 30fps, slow motion video recording up to 1080p at 120fps, Time-lapse video recording up to 4K at 30fps, dual video, Teleprompter | 12.0 MP, aperture F2.2, without autofocus |
| Sound | ||
| Loudspeaker | Dual stereo speakers, Dolby Atmos®, Hi-Res & Hi-Res Wireless | Stereo |
| 3.5mm jack | — | No (USB Type-C port) |
| Battery | ||
| Capacity | 7000 mAh | 4900 mAh |
| Charging | 100W wired, 50W wireless | Fast charging |
| Wireless charging | 50W Hyper Charge wireless | — |
| Reverse charging | Supports 22.5W wired reverse charging | — |
| Connectivity | ||
| Network | 5G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| SIM | Nano SIM + Nano SIM or Nano SIM + eSIM or eSIM + eSIM | Nano-SIM (4FF) and eSIM, dual SIM support |
| eSIM | Yes (Dual SIM: nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) | Yes (eSIM) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 6.0, Dual-Bluetooth | Bluetooth v5.4 |
| Positioning | GPS: L1+ L5 | GLONASS: G1 | Beidou: B1I + B1C + B2a + B2b | Galileo: E1 + E5a + E5b | NavIC: L5 | QZSS: L1+L5, A-GPS supplementary positioning | wireless network | data network | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| USB | — | USB Type-C, USB 2.0 |
| Infrared | Yes (IR blaster) | — |
| Extra features | ||
| Fingerprint | In-display fingerprint sensor | Yes (fingerprint sensor) |
| Sensors | Proximity sensor | ambient light sensor | accelerometer | gyroscope | electronic compass | IR blaster | flicker sensor | X-axis linear vibration motor | color temperature sensor | Accelerometer, barometer, fingerprint sensor, gyro, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
| SAR | — | Not mentioned |
≈ = estimated from the launch price