Xiaomi POCO F9 Pro vs Samsung Galaxy S26 FE
| Key differences | ||
|---|---|---|
| Price in Egypt | ≈ 36,400 EGP | 40,400 EGP |
| Price in Saudi Arabia | ≈ 2,620 SAR | 2,599 SAR |
| Price in UAE | ≈ 2,565 AED | ≈ 2,570 AED |
| Screen | 6.59 inches | 6.7 inches (171.1 mm) |
| Refresh rate | 185Hz | 120Hz |
| Main camera | 200 MP | 50 MP (F1.8) |
| Selfie | 32 MP | 12 MP (F2.2) without autofocus |
| Battery | 6330 mAh | 4900 mAh |
| Charging | 100W wired fast charging | Fast charging |
| RAM | 12 GB LPDDR5X | 8 GB |
| Storage | 256 GB – 512 GB | 128 GB – 512 GB |
| Weight | 206 g | 193 g |
| Water resistance | IP68 | IP68 water and dust resistant |
| Launch | ||
| OS | Xiaomi HyperOS 3 | Android 17 with One UI 9 |
| Updates | Runs on Xiaomi HyperOS 3 | Up to 7 major Android upgrades and up to 7 years of security updates |
| Model numbers | — | SM-S741BLGVMEA |
| Design | ||
| Dimensions | 157.49 × 75.25 × 8.79 mm | 161.6 × 76.9 × 7.4 mm |
| Weight | 206 g | 193 g |
| Build | — | Corning Gorilla Glass Victus+ front and back with aluminum alloy frame |
| IP rating | IP68 | IP68 water and dust resistant |
| Colors | Black, White, Aurora Green | Pistachio, Graphite, Blueberry |
| Display | ||
| Type | Super bright AMOLED | Dynamic AMOLED 2X |
| Size | 6.59 inches | 6.7 inches (171.1 mm) |
| Resolution | 2510 × 1156 pixels | 1080 × 2340 pixels (FHD+) |
| Refresh rate | 185Hz | 120Hz |
| Brightness | Peak brightness: 10000 nits at 1% screen coverage | 4500 nits at 25% screen coverage, HBM brightness: 2200 nits, typical brightness: 850 nits, minimum brightness: 1 nit | — |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Snapdragon 8 Elite Gen 5 | Samsung Exynos 2500 |
| CPU | Octa-core: 2 x prime cores up to 4.6GHz + 6 x performance cores up to 3.62GHz | 10 cores (3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz) |
| GPU | Adreno™ GPU | Samsung Exynos 2500 |
| RAM | 12 GB LPDDR5X | 8 GB |
| Storage | 256 GB or 512 GB UFS 4.1 | 128 GB / 256 GB / 512 GB |
| Storage type | UFS 4.1 | 256 GB |
| Card slot | No | No |
| Main camera | ||
| Cameras | 200 MP (main, OIS) + 50 MP (floating telephoto, OIS) + 8 MP (ultrawide) | 50 MP (F1.8) + 12 MP (F2.2) + 8 MP (F2.4) with autofocus, OIS, 3x optical zoom and up to 30x digital zoom |
| Camera features | Rear camera: 200MP main camera with OIS, 2μm 16-in-1 Super Pixel, 6P lens; 50MP floating telephoto camera, 60mm equivalent focal length, 1/2.75" sensor size, f/2.0, OIS; 8MP ultrawide camera, f/2.25. Shooting features: Live moment, Motion capture, Documents mode, Motion tracking focus, Portrait mode, Pro mode, 200MP mode, Burst shot mode 2.0, Adaptive telephoto, Voice shutter, Supermoon (Auto), HDR, Panorama, Long exposure | 50.0 MP + 12.0 MP + 8.0 MP, aperture F1.8 and F2.2 and F2.4, autofocus, OIS, 3x optical zoom, up to 30x digital zoom, flash |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Log video recording, slow motion 1080p@120/240/480/960/1920fps | 8K video recording (7680 × 4320) at 30 fps, and 240 fps slow motion at FHD |
| Selfie camera | ||
| Selfie | 32 MP | 12 MP (F2.2) without autofocus |
| Selfie video | 4K (3840x2160) video recording at 30 fps, 1080p (1920x1080) at 30 fps or 60 fps, 720p (1280x720) at 30 fps, slow motion video: 720p (1280x720) at 120fps | 12.0 MP, aperture F2.2, without autofocus |
| Sound | ||
| Loudspeaker | Symmetrical stereo speakers | 3-microphone array, Hi-Res & Hi-Res Audio Wireless certification, Dolby Atmos, Sound by Bose | Stereo |
| 3.5mm jack | — | No (USB Type-C port) |
| Battery | ||
| Capacity | 6330 mAh | 4900 mAh |
| Charging | 100W wired fast charging, 50W wireless fast charging, 27W wired reverse charging, 22.5W wireless reverse charging | Fast charging |
| Wireless charging | 50W HyperCharge wireless charging | — |
| Reverse charging | Wired reverse charging up to 27W, wireless reverse charging up to 22.5W | — |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| SIM | Dual nano SIM or nano SIM + eSIM or eSIM + eSIM | Nano-SIM (4FF) and eSIM, dual SIM support |
| eSIM | Yes, Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) | Yes (eSIM) |
| Wi-Fi | Wi-Fi 7/ Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g/n/ac/ax/be | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 6.0, Dual-Bluetooth | Bluetooth v5.4 |
| Positioning | Beidou: B1I+B1C+B2a | GPS: L1+L5 | Galileo: E1+E5a | GLONASS: G1 | QZSS: L1+L5 | NavIC: L5, AGNSS | Data network | Wi-Fi network | Sensor-assisted positioning | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| USB | — | USB Type-C, USB 2.0 |
| Infrared | Yes, IR blaster | — |
| Extra features | ||
| Fingerprint | Ultrasonic in-display fingerprint sensor | Yes (fingerprint sensor) |
| Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | IR blaster | Flicker sensor | X-axis linear vibration motor | Color temperature sensor | Accelerometer, barometer, fingerprint sensor, gyro, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
| SAR | — | Not mentioned |
≈ = estimated from the launch price