Apple iPhone 17e vs Samsung Galaxy S26 FE
| Key differences | ||
|---|---|---|
| Price in Egypt | 51,499 EGP | 40,400 EGP |
| Price in Saudi Arabia | 2,657 SAR | 2,599 SAR |
| Price in UAE | ≈ 2,200 AED | ≈ 2,570 AED |
| Screen | 6.1 inches | 6.7 inches (171.1 mm) |
| Refresh rate | — | 120Hz |
| Main camera | 48 MP Fusion | 50 MP (F1.8) |
| Selfie | 12 MP TrueDepth | 12 MP (F2.2) without autofocus |
| Battery | Rechargeable lithium-ion | 4900 mAh |
| Charging | Fast charging up to 50% in 30 minutes with a 20W or higher adapter | Fast charging |
| RAM | — | 8 GB |
| Storage | 256 GB – 512 GB | 128 GB – 512 GB |
| Weight | 169 g | 193 g |
| Water resistance | IP68 (up to 6 meters for 30 minutes) | IP68 water and dust resistant |
| Launch | ||
| OS | iOS 27 | Android 17 with One UI 9 |
| Updates | — | Up to 7 major Android upgrades and up to 7 years of security updates |
| Model numbers | — | SM-S741BLGVMEA |
| Design | ||
| Dimensions | 146.7 × 71.5 × 7.80 mm | 161.6 × 76.9 × 7.4 mm |
| Weight | 169 g | 193 g |
| Build | Aluminum frame, Ceramic Shield 2 front, glass back | Corning Gorilla Glass Victus+ front and back with aluminum alloy frame |
| IP rating | IP68 (up to 6 meters for 30 minutes) | IP68 water and dust resistant |
| Colors | Black, White, Soft Pink | Pistachio, Graphite, Blueberry |
| Display | ||
| Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Size | 6.1 inches | 6.7 inches (171.1 mm) |
| Resolution | 2532×1170 pixels, 460 ppi | 1080 × 2340 pixels (FHD+) |
| Refresh rate | — | 120Hz |
| Brightness | 800 nits (typical max brightness), 1200 nits (HDR peak brightness) | — |
| Protection | Ceramic Shield 2 | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Apple A19 | Samsung Exynos 2500 |
| CPU | 6 cores (2 performance + 4 efficiency) | 10 cores (3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz) |
| GPU | 4 cores with neural accelerators | Samsung Exynos 2500 |
| RAM | — | 8 GB |
| Storage | 256 GB, 512 GB | 128 GB / 256 GB / 512 GB |
| Storage type | — | 256 GB |
| Card slot | No | No |
| Main camera | ||
| Cameras | 48 MP Fusion (26 mm, f/1.6, optical stabilization), with 12 MP 2x optical zoom (52 mm, f/1.6) | 50 MP (F1.8) + 12 MP (F2.2) + 8 MP (F2.4) with autofocus, OIS, 3x optical zoom and up to 30x digital zoom |
| Camera features | 48MP Fusion camera system, 48MP main camera with ƒ/1.6 aperture and optical stabilization, up to 10x digital zoom, True Tone flash, Photon Engine, Deep Fusion, Smart HDR 5, Portrait modes with depth and focus control, six Portrait Lighting effects, Night mode, panorama up to 63MP, Photographic Styles, automatic red-eye correction, automatic image stabilization, Burst mode, photo geotagging, HEIF and JPEG formats | 50.0 MP + 12.0 MP + 8.0 MP, aperture F1.8 and F2.2 and F2.4, autofocus, OIS, 3x optical zoom, up to 30x digital zoom, flash |
| Video | 4K Dolby Vision at 24/25/30/60 fps, 1080p Dolby Vision at 25/30/60 fps, 720p Dolby Vision at 30 fps, 1080p slo-mo video at 120/240 fps | 8K video recording (7680 × 4320) at 30 fps, and 240 fps slow motion at FHD |
| Selfie camera | ||
| Selfie | 12 MP TrueDepth (f/1.9, autofocus) | 12 MP (F2.2) without autofocus |
| Selfie video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video at 25/30/60 fps, 1080p slo-mo video at 120 fps, time-lapse video with stabilization, cinematic video stabilization (4K, 1080p, and 720p), spatial audio and stereo recording, wind noise reduction, Audio Mix | 12.0 MP, aperture F2.2, without autofocus |
| Sound | ||
| Loudspeaker | Built-in stereo speaker | Stereo |
| 3.5mm jack | — | No (USB Type-C port) |
| Battery | ||
| Capacity | Rechargeable lithium-ion, up to 26 hours video playback | 4900 mAh |
| Charging | Fast charging up to 50% in 30 minutes with a 20W or higher adapter, MagSafe wireless charging up to 15W, Qi2 wireless charging up to 15W | Fast charging |
| Wireless charging | MagSafe wireless charging up to 15W, and Qi2 wireless charging up to 15W | — |
| Connectivity | ||
| Network | 5G (sub-6 GHz), LTE, UMTS/HSPA+, GSM/EDGE | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| SIM | Dual eSIM (two active eSIMs, stores eight or more) | Nano-SIM (4FF) and eSIM, dual SIM support |
| eSIM | Yes, dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards | Yes (eSIM) |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.3 | Bluetooth v5.4 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC, digital compass, Wi-Fi, cellular network, and iBeacon microlocation | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes, with reader mode | Yes |
| USB | USB Type-C with USB 2 support (up to 480Mb/s) | USB Type-C, USB 2.0 |
| Extra features | ||
| Fingerprint | No, relies on Face ID via TrueDepth camera for facial recognition | Yes (fingerprint sensor) |
| Sensors | Face ID, barometer, high dynamic range gyroscope, high-g accelerometer, proximity sensor, dual ambient light sensors | Accelerometer, barometer, fingerprint sensor, gyro, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
| SAR | — | Not mentioned |
≈ = estimated from the launch price