Samsung Galaxy S26 FE vs vivo V70
| Key differences | ||
|---|---|---|
| Price in Egypt | 40,400 EGP | 36,999 EGP |
| Price in Saudi Arabia | 2,599 SAR | 2,149 SAR |
| Price in UAE | ≈ 2,570 AED | 1,899 AED |
| Screen | 6.7 inches (171.1 mm) | 6.59 inches |
| Refresh rate | 120Hz | Up to 120Hz |
| Main camera | 50 MP (F1.8) | 50 MP |
| Selfie | 12 MP (F2.2) without autofocus | 50 MP (ZEISS) |
| Battery | 4900 mAh | 6500 mAh |
| Charging | Fast charging | 90W |
| RAM | 8 GB | 8 GB / 12 GB |
| Storage | 128 GB – 512 GB | 256 GB – 512 GB |
| Weight | 193 g | 194 g |
| Water resistance | IP68 water and dust resistant | IP68 and IP69 |
| Launch | ||
| OS | Android 17 with One UI 9 | OriginOS 6 (Android 16) |
| Updates | Up to 7 major Android upgrades and up to 7 years of security updates | — |
| Model numbers | SM-S741BLGVMEA | — |
| Design | ||
| Dimensions | 161.6 × 76.9 × 7.4 mm | 157.52 × 74.33 × 7.59 mm |
| Weight | 193 g | 194 g |
| Build | Corning Gorilla Glass Victus+ front and back with aluminum alloy frame | Glass back |
| IP rating | IP68 water and dust resistant | IP68 and IP69 |
| Colors | Pistachio, Graphite, Blueberry | Brown, Gray |
| Display | ||
| Type | Dynamic AMOLED 2X | AMOLED |
| Size | 6.7 inches (171.1 mm) | 6.59 inches |
| Resolution | 1080 × 2340 pixels (FHD+) | 2750 × 1260 |
| Refresh rate | 120Hz | Up to 120Hz |
| Brightness | — | Local peak brightness 5000 nits |
| Protection | Corning Gorilla Glass Victus+ | — |
| Performance | ||
| Chipset | Samsung Exynos 2500 | Snapdragon 7 Gen 4 |
| CPU | 10 cores (3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz) | 8 cores: 1 × 2.8GHz + 4 × 2.4GHz + 3 × 1.8GHz |
| GPU | Samsung Exynos 2500 | — |
| RAM | 8 GB | 8 GB / 12 GB |
| Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Storage type | 256 GB | UFS 4.1 |
| Card slot | No | Not supported |
| Main camera | ||
| Cameras | 50 MP (F1.8) + 12 MP (F2.2) + 8 MP (F2.4) with autofocus, OIS, 3x optical zoom and up to 30x digital zoom | 50 MP (main, ZEISS, OIS) + 50 MP (telephoto, ZEISS, OIS) + 8 MP (ultrawide, ZEISS) |
| Camera features | 50.0 MP + 12.0 MP + 8.0 MP, aperture F1.8 and F2.2 and F2.4, autofocus, OIS, 3x optical zoom, up to 30x digital zoom, flash | — |
| Video | 8K video recording (7680 × 4320) at 30 fps, and 240 fps slow motion at FHD | 4K, 1080P, 720P |
| Selfie camera | ||
| Selfie | 12 MP (F2.2) without autofocus | 50 MP (ZEISS) |
| Selfie video | 12.0 MP, aperture F2.2, without autofocus | 4K, 1080P, 720P |
| Sound | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | No (USB Type-C port) | — |
| Battery | ||
| Capacity | 4900 mAh | 6500 mAh |
| Charging | Fast charging | 90W |
| Connectivity | ||
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | 5G, 4G, 3G, 2G |
| SIM | Nano-SIM (4FF) and eSIM, dual SIM support | Dual nano SIM + eSIM |
| eSIM | Yes (eSIM) | Yes (eSIM supported) |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | Wi-Fi 2.4G, 5G |
| Bluetooth | Bluetooth v5.4 | Bluetooth 5.4 |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Supported |
| USB | USB Type-C, USB 2.0 | USB 2.0 |
| FM radio | — | No (FM not supported) |
| Extra features | ||
| Fingerprint | Yes (fingerprint sensor) | 3D ultrasonic fingerprint sensor |
| Sensors | Accelerometer, barometer, fingerprint sensor, gyro, geomagnetic sensor, hall sensor, light sensor, proximity sensor | Ambient light sensor, e-compass, proximity sensor, gyroscope, accelerometer |
| SAR | Not mentioned | — |
≈ = estimated from the launch price